Trucking Software Comparison
If you're shopping for trucking software, it's very difficult to quickly see what features are available for the most popular trucking software systems.
We thought it would be super nice to have a comparison of trucking software features for the major players in the TMS industry.
We've compiled this list from the information publicly provided on the respective websites so that you don't have to do quite as much digging to get to the basic information, as it is here on one page.
Yeah, we might be a little biased for our own software, but you won't see it in the comparison due to our methodology.
Considerations:
- We do not try to indicate if a feature has an extra cost.
- Hover over a heading for more information on it.
- If it's not on their public web pages where we can see it, and Gemini (Google's search AI) doesn't have the answer, that feature cell will be left blank.
- The products we've selected are ones that we commonly encounter being considered by our prospective customers.
- If there are multiple product feature / pricing tiers, we select the one that appears to have the most features.
Data last updated from their respective web pages on 11 October 2025.
Main
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Free TrialFree Trial | 7 Days | X | X | X | ✔ | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ |
|---|
| Upgrade PathHave a better product you can upgrade to as you grow, without losing prior data. | ✔ | ✔ | ✔ | | X | X | X | X | X | X | X | X | X | X |
|---|
| Data LocationData Location | Cloud | Cloud | Cloud | On Premise | Cloud | Cloud | On Premise | Cloud | On Premise | Cloud | Cloud | Cloud | Cloud | Cloud |
|---|
| Driver AppA mobile app that drivers can use to automatically return statuses and positions | ✔ | ✔ | ✔ | ✔ | Text Link Only? | ✔ | | | ✔ | ✔ | ✔ | ✔ | | ✔ |
|---|
| Multi-CompanyManage multiple companies in the same software. | X | X | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Document MangementAttach digital documents to any record in the system. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|---|
| Carrier OnboardingCarriers can onboard / validate themselves through a portal using their DOT#. | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | | |
|---|
| Self-Contained SystemAll software written and controlled by a single team. | ✔ | ✔ | ✔ | ✔ | X | | ✔ | | ✔ | X | X | X | X | |
|---|
| Electronic Data Interchange (EDI)Can natively (without 3rd party) handle 204, 997, 990, 214, and 210 transaction sets. | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | 3rd-party | ✔ | 3rd-Party | |
|---|
| ChangelogsA log of changes on all records: who changed it, when, and what they changed. | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| Comprehensive User SecurityAllow or restrict access or visibility of any module in the system to any user or user group | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| Comprehensive System CustomizationsProgrammers will customize any part of the system for a reasonable fee. | X | ✔ | ✔ | ✔ | X | | | | | | | | | |
|---|
| Two-Way TextingYou can text drivers directly, and their replies are added to the trips. | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| Year IntroducedYear the base software product was first introduced. | 2025 | 1990 | 1990 | 1990 | 2015 | 1995 | 1992 | | 1985 | 1986 | 2015 | 2017 | 2005 | 2014 |
|---|
Base Cost
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Flat Up FrontFlat Up Front | $0.00 | $1700 | $1700 | $3200 | | | | $254 | Gemini says: Significant | | | | | |
|---|
| Flat Per UserFlat Per User | X | X | X | $5000 | | | | X | | | | | | |
|---|
| Monthly Per TruckMonthly Per Truck | X | X | X | X | | | | $5 | | $45 | | $69 | | |
|---|
| MonthlyMonthly | $75 all users | $400 for 2 users | $750 for 3 users | X | | | | $129 | | | Charge PER RECORD O.o | | | $249 |
|---|
| Monthly Per UserMonthly Per User | X | $75 for additional | $75 for additional | $75 (support) | $149 | | $200 | X | Gemini says: Significant | $300 | $600 | | $110 | |
|---|
| Per TripPer Trip | 25¢ | X | X | X | | | | X | | $5 | | | | |
|---|
| Includes SupportIncludes Support | X | ✔ | ✔ | ✔ | ✔ | | | | | | | | | |
|---|
| EDI/TransactionA cost per EDI transaction, usually based on volume. > 0 means there is an unknown fee. | | 0 | 0 | 0 | > 0 | | | | | | > 0 | | | |
|---|
Dispatching Features
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Driver AppA mobile app that drivers can use to automatically return statuses and positions | ✔ | ✔ | ✔ | ✔ | Text Link Only? | ✔ | | | ✔ | ✔ | ✔ | ✔ | | ✔ |
|---|
| Complex LoadsHave separate load and trip #s so can do complex moves. | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | X | | | |
|---|
| Drop & HookDrop & Hook | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | | | |
|---|
| Cross-DockingCross-Docking | X | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | X | | | |
|---|
| Definable CommoditiesDefinable Commodities | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Definable Lading MeasurementsCommodity lading measurements can be defined other than cases, pieces, pallets, etc. | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Multiple Trucks per LoadMultiple Trucks per Load | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Repeatable Load TemplatesRepeatable Load Templates | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Customer Rate CalculatorCustomer Rate Calculator | X | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | |
|---|
| Customer Web PortalCustomer Web Portal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | |
|---|
| Carrier Rate CalculatorCarrier Rate Calculator | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | | | |
|---|
| Carrier Web PortalCarrier Web Portal | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| Fuel Surcharge CalculationFuel Surcharge Calculation | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Create Load from PDFConvert PDF Load Confirmations into Loads (from Prime, etc) | X | ✔ | ✔ | ✔ | ✔ | | | | | | | | | |
|---|
Billing Features
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Multiple Invoices per LoadMultiple Invoices per Load | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Accessorial InvoicesCan have an invoice for each accessorial on a load if needed. | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Bill via PayPalBill via PayPal | ✔ | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| Bill via SquareBill via Square | ✔ | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| Bill via EDIBill via EDI | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | 3rd-Party | | | |
|---|
| Export to QuickBooksExport to QuickBooks | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ |
|---|
| Customer StatementsCustomer Statements | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | | |
|---|
| Definable Payment TermsDefinable Payment Terms | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Automatic Document AttachmentDocuments/images that come from any source can be automatically attached to customer invoices. | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| Non-Freight/Recurring InvoicingNon-Freight/Recurring Invoicing | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Customer Credit LimitsCustomer Credit Limits | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
Payroll Features
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Driver SettlementsDriver Settlements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|---|
| Lease-Operator SettlementsLease-Operator Settlements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | |
|---|
| Driver-For-Leasor SettlementsPay drivers that work for leasors and automatically deduct the cost. | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Carrier PayablesCarrier Payables | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Road & Fuel Tax CalculationRoad & Fuel Tax Calculation | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|---|
| Payroll Summary on Driver AppPayroll Summary on Driver App | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Complex Deduction CalcsDeductions can be based on % of gross, have monthly or flat caps, etc. | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Payroll Tax CalcsPayroll Tax Calcs | X | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | | |
|---|
| 401k / IRA Calcs401k / IRA Calcs | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Direct DepositDirect Deposit | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| W2 / 1099sW2 / 1099s | X | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | | | | |
|---|
| Carrier / Driver AdvancesCarrier / Driver Advances | X | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | | | |
|---|
| Export Payables to QuickBooksExport Payables to QuickBooks | X | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ |
|---|
Accounting Features
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Definable Chart of AccountsDefinable Chart of Accounts | X | ✔ | ✔ | ✔ | | | | | ✔ | X | X | | | ✔ |
|---|
| Accounts ReceivableAccounts Receivable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | |
|---|
| Accounts PayableAccounts Payable | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | |
|---|
| Full General LedgerFull General Ledger | X | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | X | X | | | |
|---|
| Bank ReconciliationBank Reconciliation | X | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | | | | |
|---|
| ACH/Direct DepositACH/Direct Deposit | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| PayPal PaymentsPayPal Payments | X | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| Square PaymentsSquare Payments | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Divisional AccountingDivisional Accounting | X | ✔ | ✔ | ✔ | | | | | ✔ | X | X | | | |
|---|
| Tax Form GenerationTax Form Generation | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| IRS FIRE IntegrationIRS FIRE Integration | X | ✔ | ✔ | ✔ | | | | | X | | X | | | |
|---|
Maintenance Features
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| Maintenance WorkordersMaintenance Workorders | X | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | | ✔ |
|---|
| Preventative Maintenance SchedulesPreventative Maintenance Schedules | X | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ |
|---|
| Parts InventoryParts Inventory | X | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | |
|---|
| QR Code SupportQR Code Support | X | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| Dispatch NotificationsDispatch Notifications | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | ✔ |
|---|
| Accounts ReceivableAccounts Receivable | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Accounts PayableAccounts Payable | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Profit & Loss ReportingProfit & Loss Reporting | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Purchase OrdersPurchase Orders | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Leasor DeductionsLeasor Deductions | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
Interfaces
| TruckMaster Lite | TruckMaster Cloud | TruckMaster CloudXL | TruckMaster Enterprise | Ascend | Axon | Frontline | ITS Dispatch | McLeod Software | Prophesy | Rose Rocket | Trucking Hub | Trucking Office | TruckLogics |
|---|
| ComdataComdata | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| DATDAT | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | ✔ |
|---|
| DocusignDocusign | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| DropboxDropbox | X | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| FleetcorFleetcor | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| FMCSA SaferFMCSA Safer | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| FMT SmartfillFMT Smartfill | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| FourKitesFourKites | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| FuelmasterFuelmaster | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| GasboyGasboy | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Google FirebaseGoogle Firebase | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| Google RoutingGoogle Routing | X | ✔ | ✔ | ✔ | | | | | | | ✔ | | | |
|---|
| Internet TruckstopInternet Truckstop | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| IntouchIntouch | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| IRS FIREIRS FIRE | X | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| Loves QuikQLoves QuikQ | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Marathon OilMarathon Oil | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| MotiveMotive | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | | | ✔ |
|---|
| MultiserviceMultiservice | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| OmnitracsOmnitracs | X | ✔ | ✔ | ✔ | | ✔ | | | ✔ | | | | | |
|---|
| OneSignalOneSignal | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| PayPalPayPal | ✔ | ✔ | ✔ | ✔ | | | | | X | | | | | |
|---|
| PC*MilerPC*Miler | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | For a Fee | |
|---|
| PenskePenske | X | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| PeopleNetPeopleNet | X | ✔ | ✔ | ✔ | | ✔ | | | ✔ | | | | | |
|---|
| Pilot / Flying JPilot / Flying J | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Project 44Project 44 | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|
| QuickBooks OnlineQuickBooks Online | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ |
|---|
| RMISRMIS | X | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | | | | |
|---|
| SamsaraSamsara | X | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | | ✔ |
|---|
| SquareSquare | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
|---|
| TransfloTransflo | X | ✔ | ✔ | ✔ | ✔ | | | | | | | | | |
|---|
| Verizon ConnectVerizon Connect | X | ✔ | ✔ | ✔ | | | | | ✔ | | | | | |
|---|
| Wright Express (WEX)Wright Express (WEX) | X | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | |
|---|